PVD Coated Cold Saw for Stainless Steel Cutting
-
-
-
stainless steels, high temperature alloy materials, stainless iron, etc.
-
Material: stainless steels, high temperature alloy materials, stainless iron, etc.
Machine: various cold sawing machines
Suggested speed: V=50-80m/min
Accuracy: Sz=0.04~0.06mm
Tip: TCT (+PVD coating)
Cutting fluid: special cooling lubricant
Outer Diameter D(mm) |
Tooth Width B(mm) |
Body Thickness b(mm) |
Bore d(mm) |
Number of Teeth z | |||
D(mm) | B(mm) | b(mm) | d(mm) | Z | |||
250 | 2.0 | 1.7 | 32/40 | 54 | |||
60 | |||||||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
285 | 2.0 | 1.7 | 32/40 | 54 | |||
60 | |||||||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
300 | 2.0 | 1.7 | 32/40/50 | 60 | |||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
315 | 2.25 | 2.0 | 32/40/50 | 60 | |||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
330 | 2.25 | 2.0 | 32/40/50 | 60 | |||
72 | |||||||
80 | |||||||
100 | |||||||
360 | 2.6 | 2.25 | 32/40/50 | 40 | |||
50 | |||||||
54 | |||||||
60 | |||||||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
380 | 2.6 | 2.25 | 32/40/50 | 40 | |||
54 | |||||||
60 | |||||||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
425 | 2.7 | 2.25 | 50 | 60 | |||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
460 | 2.7 | 2.25 | 50 | 40 | |||
50 | |||||||
60 | |||||||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
485 | 2.7 | 2.25 | 50 | 50 | |||
60 | |||||||
72 | |||||||
80 | |||||||
100 | |||||||
520 | 2.7 | 2.25 | 50 | 60 | |||
80 | |||||||
560 | 3.0 | 2.5 | 50/80 | 60 | |||
630 | 3.4 | 2.9 | 50/80 | 60 | |||
72 | |||||||
80 | |||||||
100 | |||||||
120 | |||||||
680 | 3.4 | 2.9/2.25 | 80 | 80 | |||
700 | 3.8 | 3.3 | 80 | 50 | |||
60 | |||||||
80 | |||||||
d | Positioning hole N°x A x L | ||||||
32 | 2/8/45 + 2/11/63 | ||||||
4/9/50 + 4/11/63 | |||||||
40 | 4/16/80 + 4/12/90 | ||||||
50 | 4/16/80 + 4/13/90 | ||||||
4/16/80 + 4/21/90 | |||||||
80 | 4/23/120 | ||||||
Remarks:Other specifications can be customized as reaquested. OEM and ODM services provided |